1 - 42 van 42 publicaties
Rapport
Wetenschappelijk artikel
Chrono-nutrition: an emerging, modifiable risk factor for chronic disease? (2021 | Wetenschappelijk artikel)
Chrono-Nutrition and Diet Quality in Adolescents with Delayed Sleep-Wake Phase Disorder (2020 | Wetenschappelijk artikel)
Machiel J. Reinders, Lilou van Lieshout, G.K. Pot, Nicole Neufinger, Eva van den Broeke, Marieke Battjes-Fries, Joris Heijnen
Portioning meat and vegetables in four different out of home settings (2020 | Wetenschappelijk artikel)
Annemijn Visscher, Marieke Battjes-Fries, Ondine van de Rest, Olga Patijn MSc, Mascha van der Lee, Nienke Wijma-Idsinga, G.K. Pot, Peter Voshol
Fingerfoods: a feasibility study to enhance fruit and vegetable consumption in Dutch patients with dementia in a nursing home (2020 | Wetenschappelijk artikel)
Chrono‐nutrition: From molecular and neuronal mechanisms to human epidemiology and timed feeding patterns (2020 | Wetenschappelijk artikel)
Probiotics use for antibiotic-associated diarrhea (2020 | Wetenschappelijk artikel)
Tree nut snack consumption is associated with better diet quality and CVD risk in the UK adult population (2020 | Wetenschappelijk artikel)
Helen MacLaughlin, R.M. Blacklock, Kelly Wright, G.K. Pot, Satish Jayawardene, Christopher W McIntyre, Iain Macdougall, Nicholas M Selby
Obesity and Recovery From Acute Kidney Injury (Ob AKI) (2019 | Wetenschappelijk artikel)
Determinants of a dietary pattern linked with greater metabolic risk and its tracking during adolescence (2018 | Wetenschappelijk artikel)
Main meal quality in Brazil and United Kingdom: Similarities and differences. (2017 | Wetenschappelijk artikel)
Sleep patterns in relation to dietary patterns and cardio-metabolic risk (2017 | Wetenschappelijk artikel)
The effects of partial sleep deprivation on energy balance (2017 | Wetenschappelijk artikel)
Evaluation of the psychometric properties of the main meal quality index when applied in the UK population (2017 | Wetenschappelijk artikel)
Sleep and dietary habits in the urban environment: the role of chrono-nutrition. (2017 | Wetenschappelijk artikel)
Meal irregularity and cardiometabolic consequences: results from observational and intervention studies (2016 | Wetenschappelijk artikel)
Indices for the assessment of nutritional quality of meals: a systematic review (2016 | Wetenschappelijk artikel)
The timing of the evening meal: how is this associated with weight status in UK children? (2016 | Wetenschappelijk artikel)
Trends in food consumption over 30 years: evidence from a British birth cohort (2015 | Wetenschappelijk artikel)
Development of the Eating Choices Index (ECI) (2014 | Wetenschappelijk artikel)
G.K. Pot, Alison M. Stephen, C.C. Dahm, T.J. Key, B.J. Cairns, V.J. Burley, J.E. Cade, D.C. Greenwood, R.H. Keogh, A. Bhaniani, A. McTaggart, M.A.H. Lentjes, G. Mishra, E.J. Brunner, K.T. Khaw
Dietary patterns derived with multiple methods from food diaries and breast cancer risk in the UK Dietary Cohort Consortium (2014 | Wetenschappelijk artikel)
Overig
Boek(sectie)
Chapter 1 Food and Nutrient patterns (2016 | Boek(sectie))